Flythos II-P
Product Model: Flythos II-P
| Rotor Type | Hexacopter (6 rotors) |
| Height | 720 mm |
| Rotor Span | 1750 mm |
| Empty Weight | 13 kg |
| Smart Battery | 22000mAh 12S ×2 |
| Max Payload | 15 kg |
| Max Flight Speed | 20 m/s |
| Climb Rate (Sea Level) | 5 m/s |
| Video Transmission Range | 20 km |
| Operating Temperature | -20℃ to 60℃ |
| Ingress Protection | IP55 |
| Positioning Mode | GPS Single Point / RTK |
| Frame Material | Carbon Fiber, Magnesium Alloy, Engineering Plastic |
| Max Takeoff Weight | 37.2 kg |
| Cruising Speed | 0–15 m/s |
| Endurance | 61 min (no load) / 45 min (3kg) / 40 min (5kg) / 30 min (10kg) / 25 min (15kg) |
| Max Service Ceiling | 5000 m |
| Wind Resistance | 15 m/s |
| Storage Temperature | -20℃ to 60℃ |
| Datalink Frequency | 2.4 GHz |
| Weather Protection | IP54 |
Guaranteed secure checkout
![]()
Description
Description
- Integrated carbon fiber fuselage ensures high strength while delivering lightweight properties and light rain resistance
- Detachable arm design enables quick assembly/disassembly and reduced packaging size
- Ground station supports one-click route planning, autonomous mission execution, and ground-guided flight operations
- High-density lithium batteries paired with high-efficiency propulsion system achieve 60+ minutes endurance with payload
- Multi-mount platform simultaneously accommodates up to five payload accessories for diverse mission scenarios
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.